Raghu Nagar, Delhi
Leading Manufacturers, Wholesaler, Retailer of 1000 LPH Industrial Reverse Osmosis Plant, 2 Ton Commercial Ro Plant, 2000 LPH Automatic RO Plant, 500 LPH Commercial Reverse Osmosis System, 500 LPH Industrial Reverse Osmosis Plant, Stainless Steel Industrial RO Plant and Stainless Steel Reverse Osmosis Plant from Delhi.
Business Type | Manufacturer, Supplier |
Material | FRP |
Voltage | 220 V |
Phase | Single Phase |
Warranty | 1 Year |
Country of Origin | India |
RO Capacity | 1000 LPH |
Max Water Recovery Rate | 60-65 % |
Automatic Grade | Automatic |
RO Membrane Type | DOW Membrane |
Purification Type | Reverse Osmosis |
Application | Industrial |
Number Of Membranes In Ro | 2 |
Brand Name | Atlanta Ro Industries |
Power Source | Electric |
Preferred Buyer From
Location | India ( Delhi & NCR, Uttar Pradesh, Madhya Pradesh, Bihar, Jammu & Kashmir, Uttarakhand, Punjab, Rajasthan, Chhattisgarh, Jharkhand, Haryana) |
Business Type | Manufacturer, Supplier |
Voltage | 220V |
Country of Origin | India |
Usage/Application | Industrial |
Material | Stainless Steel |
Max Water Recovery Rate | 55-60 % |
Chiller Cooling Capacity | 2 Ton |
Installation Type | Complete Civil work with Installation |
Preferred Buyer From
Location | India ( Delhi & NCR, Uttar Pradesh, Madhya Pradesh, Bihar, Jammu & Kashmir, Uttarakhand, Punjab, Rajasthan, Chhattisgarh, Jharkhand, Haryana) |
Business Type | Manufacturer, Supplier |
Material | FRP |
Automation Grade | Automatic |
Application | Reverse Osmosis,Industrial |
Country of Origin | India |
RO Capacity | 2000 LPH |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
Preferred Buyer From
Location | India ( Delhi & NCR, Uttar Pradesh, Madhya Pradesh, Bihar, Jammu & Kashmir, Uttarakhand, Punjab, Rajasthan, Chhattisgarh, Jharkhand, Haryana) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Horizontal |
Purification Type | Reverse Osmosis |
Usage/Application | Commercial |
Voltage | 220 V |
Brand | Atlanta Ro Industries |
Power Source | Electric |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Preferred Buyer From
Location | India ( Delhi & NCR, Uttar Pradesh, Madhya Pradesh, Bihar, Jammu & Kashmir, Uttarakhand, Punjab, Rajasthan, Chhattisgarh, Jharkhand, Haryana) |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Voltage | 220 V |
Country of Origin | India |
Max Water Recovery Rate | 50-55 % |
RO Membrane Type | DOW Membrane |
Purification Type | Reverse Osmosis |
Application | Industrial |
Number Of Membranes In Ro | 2 |
Brand Name | Atlanta Ro Industries |
Preferred Buyer From
Location | India ( Delhi & NCR, Uttar Pradesh, Madhya Pradesh, Bihar, Jammu & Kashmir, Uttarakhand, Punjab, Rajasthan, Chhattisgarh, Jharkhand, Haryana) |
Business Type | Manufacturer, Supplier |
Automatic Grade | Automatic |
Type | Industrial Ro Plant |
Country of Origin | India |
Material | Stainless Steel |
Purification Type | RO |
Usage/Application | Industrial |
Installation Type | Complete Civil work with Installation |
Max Water Recovery Rate | 60-65 % |
Preferred Buyer From
Location | India ( Delhi & NCR, Uttar Pradesh, Madhya Pradesh, Bihar, Jammu & Kashmir, Uttarakhand, Punjab, Rajasthan, Chhattisgarh, Jharkhand, Haryana) |
Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Color | Silver |
Condition | New |
Application | Water Purifies |
Voltage | 220V |
Type | Industrial Reverse Osmosis Plant |
Country of Origin | India |
Chiller Cooling Capacity | 0.5 ton, 1 ton, 2 ton |
Installation Type | Complete Civil work with Installation |
Purification Type | RO |
Preferred Buyer From
Location | India ( Delhi & NCR, Uttar Pradesh, Madhya Pradesh, Bihar, Jammu & Kashmir, Uttarakhand, Punjab, Rajasthan, Chhattisgarh, Jharkhand, Haryana) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.